<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Farm &#187; education</title>
	<atom:link href="http://www.3-d-l.com/category/education/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.3-d-l.com</link>
	<description>www.3-d-l.com</description>
	<lastBuildDate>Fri, 27 Jan 2012 22:37:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Seedling fruit Plants</title>
		<link>http://www.3-d-l.com/seedling-fruit-plants/</link>
		<comments>http://www.3-d-l.com/seedling-fruit-plants/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 12:35:09 +0000</pubDate>
		<dc:creator>dmin</dc:creator>
				<category><![CDATA[Farmers]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[absorption]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[air temperature]]></category>
		<category><![CDATA[attempt]]></category>
		<category><![CDATA[avocado]]></category>
		<category><![CDATA[banana]]></category>
		<category><![CDATA[calling the birds]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[carbon dioxide emissions]]></category>
		<category><![CDATA[Chemical]]></category>
		<category><![CDATA[chemical ingredients]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[consumer forum]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[dioxide]]></category>
		<category><![CDATA[discussion]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[fertilizer]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[fruit]]></category>
		<category><![CDATA[fruit plants]]></category>
		<category><![CDATA[fruit trees]]></category>
		<category><![CDATA[good soil]]></category>
		<category><![CDATA[ground]]></category>
		<category><![CDATA[guava]]></category>
		<category><![CDATA[harvest]]></category>
		<category><![CDATA[harvest time]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[jack]]></category>
		<category><![CDATA[jack fruit]]></category>
		<category><![CDATA[kind]]></category>
		<category><![CDATA[look]]></category>
		<category><![CDATA[mango]]></category>
		<category><![CDATA[manure]]></category>
		<category><![CDATA[medium]]></category>
		<category><![CDATA[mention]]></category>
		<category><![CDATA[organic fertilizer]]></category>
		<category><![CDATA[oxygen]]></category>
		<category><![CDATA[perch]]></category>
		<category><![CDATA[planting trees]]></category>
		<category><![CDATA[polybags]]></category>
		<category><![CDATA[rainwater]]></category>
		<category><![CDATA[sand]]></category>
		<category><![CDATA[seed]]></category>
		<category><![CDATA[seedlings]]></category>
		<category><![CDATA[soil]]></category>
		<category><![CDATA[Sprinkle]]></category>
		<category><![CDATA[stem]]></category>
		<category><![CDATA[Step]]></category>
		<category><![CDATA[sunlight]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[thing]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[tropical climate]]></category>
		<category><![CDATA[vicinity]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[watering]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[wondering what kind]]></category>

		<guid isPermaLink="false">http://www.3-d-l.com/?p=103</guid>
		<description><![CDATA[There are some attempt to make your house look green but also take advantages on the plants itself, or in other words could be eaten. So its clear that you could make it happen by planting fruit trees.
Other advantages of planting trees are they are useful for absorbing carbon dioxide emissions, and also providing oxygen, [...]]]></description>
			<content:encoded><![CDATA[<p>There are some attempt to make your house look green but also take advantages on the plants itself, or in other words could be eaten. So its clear that you could make it happen by planting fruit trees.</p>
<p>Other advantages of planting trees are they are useful for absorbing carbon dioxide emissions, and also providing oxygen, cooling the air temperature in the vicinity, calling the birds to perch as well as help the absorption of rainwater to avoid flooding. Based on those fact seedling fruit plants is the easiest way to do it, of course it does require good soil and enough watering.<br />
<span id="more-103"></span><br />
Okay lets get back to our discussion. If you wondering what kind of fruit you could plant, first you should know the temperature and climate of your environment. Some fruit trees such as jack fruit, avocado, mango, guava, banana are suitable for tropical climate. </p>
<p>So how about seedling it, is it so hard, not at all, lets find out below:</p>
<p>1. The first thing of course collecting the seeds, which you could gather when eating the fruit.<br />
2. The next step is dried the seeds (you could use sunlight for it) for at least 1 week<br />
3. After that you could planted the seeds in polybags filled with soil, manure, organic fertilizer and sand<br />
4. Sprinkle with water the seeds that were planted in polybags, twice  a day<br />
5. Do not forget to put polybags so that reached by the sunlight.<br />
6. If you&#8217;re successful, you&#8217;ll see the stem and leaves coming of the seed.<br />
7. When the seedlings are as high as 30 cm, you could change the medium into bigger polybags or just plant it directly to bigger soil ground.</p>
<p>Once the seedlings are planted, just wait for some time and not forget to water it each day and enjoy the fruit on harvest time. These days many chemical ingredients are added into our food, soon or later it will cause or effecting on our health. Although of course consumer could complain it, but its better to prevent it than cure it. To avoid those thing you could done it by planting your own food, as mention above, you could start it with vegetables and fruit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3-d-l.com/seedling-fruit-plants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palm Cultivation</title>
		<link>http://www.3-d-l.com/palm-cultivation/</link>
		<comments>http://www.3-d-l.com/palm-cultivation/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 23:17:25 +0000</pubDate>
		<dc:creator>dmin</dc:creator>
				<category><![CDATA[FARMER]]></category>
		<category><![CDATA[Farmers]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[Araceceae]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[bone]]></category>
		<category><![CDATA[bottle]]></category>
		<category><![CDATA[buringuena]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[Cuba]]></category>
		<category><![CDATA[Cyrtostachys]]></category>
		<category><![CDATA[editorial]]></category>
		<category><![CDATA[elata]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[family palmae]]></category>
		<category><![CDATA[first glance]]></category>
		<category><![CDATA[germination]]></category>
		<category><![CDATA[glance]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[height]]></category>
		<category><![CDATA[high in the mountains]]></category>
		<category><![CDATA[Hyophorbe]]></category>
		<category><![CDATA[hyophorbe lagenicaulis]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[king]]></category>
		<category><![CDATA[king palm]]></category>
		<category><![CDATA[Kingdom]]></category>
		<category><![CDATA[Lakka]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[leaf]]></category>
		<category><![CDATA[leaf midrib]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[lowland]]></category>
		<category><![CDATA[Madagascar]]></category>
		<category><![CDATA[mark]]></category>
		<category><![CDATA[mark circles]]></category>
		<category><![CDATA[Mascarena]]></category>
		<category><![CDATA[Midrib]]></category>
		<category><![CDATA[Nobility]]></category>
		<category><![CDATA[nut]]></category>
		<category><![CDATA[ornamental plants]]></category>
		<category><![CDATA[outdoor plants]]></category>
		<category><![CDATA[pace]]></category>
		<category><![CDATA[Palm]]></category>
		<category><![CDATA[palm king]]></category>
		<category><![CDATA[palm plant]]></category>
		<category><![CDATA[palm seeds]]></category>
		<category><![CDATA[palm species]]></category>
		<category><![CDATA[Palmae]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[plant seeds]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[princess]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[Ravenea]]></category>
		<category><![CDATA[regia]]></category>
		<category><![CDATA[roadside]]></category>
		<category><![CDATA[Royal]]></category>
		<category><![CDATA[royal palm]]></category>
		<category><![CDATA[Roystonea]]></category>
		<category><![CDATA[roystonea regia]]></category>
		<category><![CDATA[sea]]></category>
		<category><![CDATA[shape]]></category>
		<category><![CDATA[soil]]></category>
		<category><![CDATA[stem]]></category>
		<category><![CDATA[subtropical plants]]></category>
		<category><![CDATA[subtropical regions]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[sunlight]]></category>
		<category><![CDATA[swamp forests]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[tropical air]]></category>
		<category><![CDATA[Trunk]]></category>
		<category><![CDATA[Types]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[wide areas]]></category>
		<category><![CDATA[yard]]></category>

		<guid isPermaLink="false">http://www.3-d-l.com/?p=83</guid>
		<description><![CDATA[Palm is an ornamental plant that is cosmopolitan, could be found in tropical and subtropical regions, in the lowlands and high in the mountains and on the beach, in the fertile and barren land. 
Araceceae ornamental plants from the family (Palmae) is referred to as The Nobility of the Kingdom of Plants. The four plants [...]]]></description>
			<content:encoded><![CDATA[<p>Palm is an ornamental plant that is cosmopolitan, could be found in tropical and subtropical regions, in the lowlands and high in the mountains and on the beach, in the fertile and barren land. </p>
<p>Araceceae ornamental plants from the family (Palmae) is referred to as The Nobility of the Kingdom of Plants. The four plants in the upper palm is a plant outdoors (outdoor plants) are used as an ornamental way (palm princess, king, sometimes a bottle) or as an ornamental plant in the yard (red palm and bottles). As in an home such as <a href="http://euro-helper.com/ru/kak-snyat-deshevuyu-kvartiru-na-evro-2012" target="_blank">apartment kiev</a>, or in plant world we used to call as host, having a healthy host are important to get the success in cultivation.<br />
<span id="more-83"></span><br />
Based on palm species, we could classified as follow: Ravenea sp. (princess palm); Mascarena lagenicaulis or Hyophorbe lagenicaulis (bottle palm), Cyrtostachys Lakka (red palms) and Roystonea sp. (king palm)</p>
<p>Ravenea sp.<br />
At first glance looks like a palm king, leaves wider and more green color. Plants from Madagascar, widely used as an ornamental or potted plant roadside.</p>
<p>Mascarena lagenicaulis<br />
Trunk bubbling underneath and narrowed so that the upper stem-like shape of the bottle. Growth is slow, so it does not require a narrow editorial wide areas.</p>
<p>Cyrtostachys Lakka<br />
Also called red nut is native to Indonesia and growing in lowland swamp forests to 500 m above sea level. It features located on the leaf midrib and bone red. To maintain the red color, this palm is planted at a blistering pace.</p>
<p>Roystonea sp.<br />
Known as the Royal Palm for its charming with a sturdy stem, leaf green and fresh. Midrib a loss will leave a mark circles or lines in gray and white. Plant height reaches 25-30 m. Types which are widely grown palm king Cuba. King palm species known is Roystonea regia, R. buringuena and R. elata.</p>
<p>Palms plant are tropical and subtropical plants, so long as its growth required a full sun exposure. At the time of germination and seedlings should not be exposed to direct sunlight. The temperature required is 25-33 degrees C, and still grow well outside the range of the tropical air temperature.</p>
<p>Another things you should now about <a href="http://www.banana-tree.com/Group/Palm-Seeds-21.htm" target="_blank">palm seeds</a>, the soil must contain some sands. Other then that the roots of this palm plant does not like puddles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3-d-l.com/palm-cultivation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tractor</title>
		<link>http://www.3-d-l.com/tractor/</link>
		<comments>http://www.3-d-l.com/tractor/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 09:12:16 +0000</pubDate>
		<dc:creator>dmin</dc:creator>
				<category><![CDATA[Farmers]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Able]]></category>
		<category><![CDATA[addition]]></category>
		<category><![CDATA[appeal]]></category>
		<category><![CDATA[blade]]></category>
		<category><![CDATA[bucket]]></category>
		<category><![CDATA[bulldozers]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[centipedes]]></category>
		<category><![CDATA[Characteristics]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[conveyance]]></category>
		<category><![CDATA[crawler]]></category>
		<category><![CDATA[credibility]]></category>
		<category><![CDATA[dab]]></category>
		<category><![CDATA[dozer]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[driver]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[Four-wheel]]></category>
		<category><![CDATA[Function]]></category>
		<category><![CDATA[garden]]></category>
		<category><![CDATA[garden tractor]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[Hopefully]]></category>
		<category><![CDATA[hour]]></category>
		<category><![CDATA[hp tractor]]></category>
		<category><![CDATA[iron]]></category>
		<category><![CDATA[load]]></category>
		<category><![CDATA[loader]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[massive costs]]></category>
		<category><![CDATA[maximum]]></category>
		<category><![CDATA[maximum speed]]></category>
		<category><![CDATA[mini]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[motor]]></category>
		<category><![CDATA[mover]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[piano]]></category>
		<category><![CDATA[plantations]]></category>
		<category><![CDATA[poor]]></category>
		<category><![CDATA[possibility]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[pump]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[removal]]></category>
		<category><![CDATA[residence]]></category>
		<category><![CDATA[ripper]]></category>
		<category><![CDATA[Roll]]></category>
		<category><![CDATA[Scrapper]]></category>
		<category><![CDATA[shovel]]></category>
		<category><![CDATA[soil]]></category>
		<category><![CDATA[soil removal]]></category>
		<category><![CDATA[someone]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[stability]]></category>
		<category><![CDATA[tire]]></category>
		<category><![CDATA[tire pump]]></category>
		<category><![CDATA[traction]]></category>
		<category><![CDATA[tractor]]></category>
		<category><![CDATA[Tractors]]></category>
		<category><![CDATA[trail]]></category>
		<category><![CDATA[two wheels]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[Unit]]></category>
		<category><![CDATA[usage]]></category>
		<category><![CDATA[variety]]></category>
		<category><![CDATA[wheel]]></category>
		<category><![CDATA[wheel tractor]]></category>
		<category><![CDATA[wheel tractors]]></category>
		<category><![CDATA[wheels roll]]></category>
		<category><![CDATA[winch]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[working]]></category>

		<guid isPermaLink="false">http://www.3-d-l.com/?p=80</guid>
		<description><![CDATA[Tractors used on the soil removal work mechanically, in addition to its main function as a towing and driving, tractor also could be combined with variety of equipments such as: shovel, ripper, dozer, Scrapper etc. Tractors are available in many different of sizes, which are adjusted with project needs.
Four-wheel tractors have a power range of [...]]]></description>
			<content:encoded><![CDATA[<p>Tractors used on the soil removal work mechanically, in addition to its main function as a towing and driving, tractor also could be combined with variety of equipments such as: shovel, ripper, dozer, Scrapper etc. Tractors are available in many different of sizes, which are adjusted with project needs.</p>
<p>Four-wheel tractors have a power range of a large motor. Tractors used in parks / gardens has power about 11 kW (15 hp). This tractor on the market called the mini tractor or garden tractor. Giant tractors used in large plantations have the power to 150 kW (200 hp). However, usually four-wheel tractors used to have power of 30-60 kW (40-80 hp).<br />
<span id="more-80"></span><br />
Tractor could be divided into two types which are crawler tractor and wheel tractor.</p>
<p>Crawler tractor using centipedes wheels made ​​of iron (the wheels is similar with tanks wheels), which are commonly have usage as:<br />
• Power drive to encourage dab pull the load.<br />
• Power drive for the winch and conveyance.<br />
• Power mover blade (bulldozers).<br />
• Power driver and front bucket loader.</p>
<p>Wheel tractors equipped with a tire pump (pneumatic), so the speed could be higher, but the low-power appeal. And its maximum speed reaches 45 km / hour.<br />
Based on the wheel, there are two type of wheel tractor which are 2 wheel tractor and 4 wheel tractor.<br />
Characteristics of 2 wheel tractor:<br />
• The possibility of a larger gear.<br />
• Traction is greater, because the traction that is bestowed on the two wheels.<br />
• Roll performance is more small, because the fewer number of wheels.<br />
• Maintenance tire less.</p>
<p>Characteristics of 4 wheel tractor:<br />
• More comfortable.<br />
• high stability, although in very bad or poor working fields.<br />
• The speed also higher.<br />
• Able to work alone by taking off his trail unit.</p>
<p>Hopefully these articles could help you on choosing the best tractor according to your needs. Tractor itself might be a massive costs to spend, that&#8217;s the reasons why some farmers collect their money together bought it and share it together. As for some case, some tractors are one form of donations from community centers. Community centers that collecting money for someone who needs residence and other social issues. The donations itself might comes from donors and sorts of stages such as <a href="http://Pianos.SingForHope.org" target="_blank">city piano</a>. Their credibility are very much appreciated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3-d-l.com/tractor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soil Formation and type</title>
		<link>http://www.3-d-l.com/soil-formation-and-type/</link>
		<comments>http://www.3-d-l.com/soil-formation-and-type/#comments</comments>
		<pubDate>Mon, 30 May 2011 08:04:59 +0000</pubDate>
		<dc:creator>dmin</dc:creator>
				<category><![CDATA[Farmers]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[altitude]]></category>
		<category><![CDATA[Andosol]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[ash]]></category>
		<category><![CDATA[ash deposits]]></category>
		<category><![CDATA[authority]]></category>
		<category><![CDATA[Chemical]]></category>
		<category><![CDATA[clay]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[component]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[cone]]></category>
		<category><![CDATA[consistency]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[decay]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[factor]]></category>
		<category><![CDATA[Forest]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[formation]]></category>
		<category><![CDATA[formation of soil]]></category>
		<category><![CDATA[Gothic]]></category>
		<category><![CDATA[grain]]></category>
		<category><![CDATA[Grumusol]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[initial formation]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[Latosol]]></category>
		<category><![CDATA[layer]]></category>
		<category><![CDATA[limestone]]></category>
		<category><![CDATA[look]]></category>
		<category><![CDATA[Lythosol]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[material]]></category>
		<category><![CDATA[nutrient]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Organosol]]></category>
		<category><![CDATA[parent]]></category>
		<category><![CDATA[parent material]]></category>
		<category><![CDATA[Physical]]></category>
		<category><![CDATA[physical and chemical weathering]]></category>
		<category><![CDATA[physical weathering]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[process of weathering]]></category>
		<category><![CDATA[rainfall]]></category>
		<category><![CDATA[Regosol]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[rock]]></category>
		<category><![CDATA[rock weathering]]></category>
		<category><![CDATA[role]]></category>
		<category><![CDATA[soil]]></category>
		<category><![CDATA[soil formation]]></category>
		<category><![CDATA[soil groups]]></category>
		<category><![CDATA[soil material]]></category>
		<category><![CDATA[soil plants]]></category>
		<category><![CDATA[soil type]]></category>
		<category><![CDATA[spread]]></category>
		<category><![CDATA[stage]]></category>
		<category><![CDATA[stony]]></category>
		<category><![CDATA[stony soils]]></category>
		<category><![CDATA[structure]]></category>
		<category><![CDATA[stuff]]></category>
		<category><![CDATA[subarid]]></category>
		<category><![CDATA[subhumid]]></category>
		<category><![CDATA[sunlight]]></category>
		<category><![CDATA[swamp forest]]></category>
		<category><![CDATA[swamp plants]]></category>
		<category><![CDATA[temperate]]></category>
		<category><![CDATA[texture]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[topography]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[volcanic ash]]></category>
		<category><![CDATA[volcano]]></category>
		<category><![CDATA[volcano area]]></category>
		<category><![CDATA[weathered rock]]></category>
		<category><![CDATA[Weathering]]></category>
		<category><![CDATA[weathering of rocks]]></category>
		<category><![CDATA[weathering process]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.3-d-l.com/?p=70</guid>
		<description><![CDATA[One important information that farmers should have is understanding the soil, because in soil, plants will grow. During processing the soil, farmers got to know in which type of soil, they could use and also help them to determine the correct plant.
Before we go for further details about the soil type, lets have a look [...]]]></description>
			<content:encoded><![CDATA[<p>One important information that farmers should have is understanding the soil, because in soil, plants will grow. During processing the soil, farmers got to know in which type of soil, they could use and also help them to determine the correct plant.</p>
<p>Before we go for further details about the soil type, lets have a look at soil formation process. Its started from the weathering of rocks, weathering both the physical and chemical weathering. From this weathering process, the rocks will become soft and change its composition. At this stage of the weathered rock has not been said to be ground, but as the soil material because it still shows the structure of the parent rock. Try <a href="http://www.livedatesearch.com/en/main/specs/a/gothic_dating" target="_blank">free online dating for Gothic</a> here<br />
<span id="more-70"></span><br />
Weathering process continues until the soil parent material eventually turn into soil. Well, this weathering process becomes the initial formation of soil. So the factors that encourage weathering also plays a role in soil formation.</p>
<p>Rainfall and sunlight play an important role in the process of physical weathering, the two factors are the climate component. It can be concluded that one of the soil-forming factor is climate. There are several other factors that affect soil formation processes, for examples: organisms, parent material, topography, and time.</p>
<p>There are several great soil groups such as below:<br />
Organosol Soil<br />
These type of soil is derived from organic parent material of swamp forest, has a characteristic brown to black color, hard texture, no structure, consistency is not sticky to slightly sticky, and low nutrient content. This land formed by the process of decay of the remains of swamp plants.</p>
<p>Regosol Soil<br />
These soil are form from a new volcanic ash deposits that have a coarse grain. The spread mainly on the slopes of the volcano area.</p>
<p>Lythosol Soil<br />
Lythosol soil is stony soils with a layer of soil that is not so thick. The material is derived from the type of igneous rock that has not undergone the process of weathering is perfect.</p>
<p>Latosol Soil<br />
Latosol spread in country with wet climates, rainfall over 300 mm / year, and altitude ranges from 300-1000 meters. This soil formed from volcanic rock and then undergo a process of further weathering.</p>
<p>Grumusol Soil<br />
This type is derived from limestone, clay rocks, scattered in the area or subarid subhumid climate, and rainfall of less than 2,500 mm / year.</p>
<p>Andosol soil<br />
These soil type is derived from volcanic ash parent material. The spread in temperate climates with rainfall above 2500 mm / year with no dry months. Generally found in the slopes of the volcanic cone at an altitude above 800 meters. The color of this soil type is generally brown, gray to black.</p>
<p>There are others soil type, but the most important is get more information before deciding.<br />
Sometimes without you expected, you could found an artifacts or other archeological stuff inside the soil, its important to contact the authority for further archeological process, once you found it.<br />
Partners such as <a href="http://www.metcalfarchaeology.com" target="_blank">cultural resource management Colorado</a> will process your soil for further archeological exploration.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3-d-l.com/soil-formation-and-type/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean water</title>
		<link>http://www.3-d-l.com/clean-water/</link>
		<comments>http://www.3-d-l.com/clean-water/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 22:15:05 +0000</pubDate>
		<dc:creator>dmin</dc:creator>
				<category><![CDATA[FARMER]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[accordance]]></category>
		<category><![CDATA[Adult]]></category>
		<category><![CDATA[adult body]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[air temperature]]></category>
		<category><![CDATA[animal]]></category>
		<category><![CDATA[appropriate technology]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[Bacteriological]]></category>
		<category><![CDATA[bathing]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[CATTLE]]></category>
		<category><![CDATA[Chemical]]></category>
		<category><![CDATA[chemicals in water]]></category>
		<category><![CDATA[clean water]]></category>
		<category><![CDATA[Conditions]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[Contain]]></category>
		<category><![CDATA[cooking]]></category>
		<category><![CDATA[deficiency]]></category>
		<category><![CDATA[dirt]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[drinking]]></category>
		<category><![CDATA[drinking water]]></category>
		<category><![CDATA[e coli]]></category>
		<category><![CDATA[everyday life]]></category>
		<category><![CDATA[examination]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[excess chemicals]]></category>
		<category><![CDATA[extra money]]></category>
		<category><![CDATA[farm]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[food shortage]]></category>
		<category><![CDATA[fountain]]></category>
		<category><![CDATA[harm]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health requirements]]></category>
		<category><![CDATA[Human]]></category>
		<category><![CDATA[human body]]></category>
		<category><![CDATA[Humans]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[importance]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[lack]]></category>
		<category><![CDATA[lack of water]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[living]]></category>
		<category><![CDATA[lupus]]></category>
		<category><![CDATA[lupus symptoms]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[pathogenic bacteria]]></category>
		<category><![CDATA[percentage]]></category>
		<category><![CDATA[Physical]]></category>
		<category><![CDATA[physiological disorders]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[Protection]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[Recognizing]]></category>
		<category><![CDATA[role]]></category>
		<category><![CDATA[rural area]]></category>
		<category><![CDATA[rural areas]]></category>
		<category><![CDATA[sample]]></category>
		<category><![CDATA[shortage]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[substance]]></category>
		<category><![CDATA[supervision]]></category>
		<category><![CDATA[survival]]></category>
		<category><![CDATA[taste]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[variety]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water consumption]]></category>
		<category><![CDATA[water source]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[women and men]]></category>

		<guid isPermaLink="false">http://www.3-d-l.com/?p=63</guid>
		<description><![CDATA[Water is an importance substance that took role for the survival of humans being and other living creatures. Humans will die faster from lack of water rather than food shortage. In the human body itself consists mainly of water. Adult body, approximately 55-60% body weight consists of water, for children approximately 65% and for the [...]]]></description>
			<content:encoded><![CDATA[<p>Water is an importance substance that took role for the survival of humans being and other living creatures. Humans will die faster from lack of water rather than food shortage. In the human body itself consists mainly of water. Adult body, approximately 55-60% body weight consists of water, for children approximately 65% and for the baby about 80%. Water is needed by humans to meet a variety of interests including: drinking, cooking, bathing, washing and agriculture.</p>
<p>As in agriculture or farm industry we do need water as one resources to feed our cattle. The need of clean water causing you to spend extra money to have it, so my advice is open cattle nearby the water source, it help you safe some money for water consumption. What are <a href="http://antiherpes.net/lupus-symptoms.htm" target="_blank">lupus symptoms</a>? There are lupus symptoms in women and men.<br />
<span id="more-63"></span><br />
Having clean or sterilize water will increase the percentage quality of your product. You might be interested what are the criteria of clean water, find it below:</p>
