<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Farm &#187; FARMER</title>
	<atom:link href="http://www.3-d-l.com/category/farmer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.3-d-l.com</link>
	<description>www.3-d-l.com</description>
	<lastBuildDate>Fri, 27 Jan 2012 22:37:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Palm Cultivation</title>
		<link>http://www.3-d-l.com/palm-cultivation/</link>
		<comments>http://www.3-d-l.com/palm-cultivation/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 23:17:25 +0000</pubDate>
		<dc:creator>dmin</dc:creator>
				<category><![CDATA[FARMER]]></category>
		<category><![CDATA[Farmers]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[Araceceae]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[bone]]></category>
		<category><![CDATA[bottle]]></category>
		<category><![CDATA[buringuena]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[Cuba]]></category>
		<category><![CDATA[Cyrtostachys]]></category>
		<category><![CDATA[editorial]]></category>
		<category><![CDATA[elata]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[family palmae]]></category>
		<category><![CDATA[first glance]]></category>
		<category><![CDATA[germination]]></category>
		<category><![CDATA[glance]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[height]]></category>
		<category><![CDATA[high in the mountains]]></category>
		<category><![CDATA[Hyophorbe]]></category>
		<category><![CDATA[hyophorbe lagenicaulis]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[king]]></category>
		<category><![CDATA[king palm]]></category>
		<category><![CDATA[Kingdom]]></category>
		<category><![CDATA[Lakka]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[leaf]]></category>
		<category><![CDATA[leaf midrib]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[lowland]]></category>
		<category><![CDATA[Madagascar]]></category>
		<category><![CDATA[mark]]></category>
		<category><![CDATA[mark circles]]></category>
		<category><![CDATA[Mascarena]]></category>
		<category><![CDATA[Midrib]]></category>
		<category><![CDATA[Nobility]]></category>
		<category><![CDATA[nut]]></category>
		<category><![CDATA[ornamental plants]]></category>
		<category><![CDATA[outdoor plants]]></category>
		<category><![CDATA[pace]]></category>
		<category><![CDATA[Palm]]></category>
		<category><![CDATA[palm king]]></category>
		<category><![CDATA[palm plant]]></category>
		<category><![CDATA[palm seeds]]></category>
		<category><![CDATA[palm species]]></category>
		<category><![CDATA[Palmae]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[plant seeds]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[princess]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[Ravenea]]></category>
		<category><![CDATA[regia]]></category>
		<category><![CDATA[roadside]]></category>
		<category><![CDATA[Royal]]></category>
		<category><![CDATA[royal palm]]></category>
		<category><![CDATA[Roystonea]]></category>
		<category><![CDATA[roystonea regia]]></category>
		<category><![CDATA[sea]]></category>
		<category><![CDATA[shape]]></category>
		<category><![CDATA[soil]]></category>
		<category><![CDATA[stem]]></category>
		<category><![CDATA[subtropical plants]]></category>
		<category><![CDATA[subtropical regions]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[sunlight]]></category>
		<category><![CDATA[swamp forests]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[tropical air]]></category>
		<category><![CDATA[Trunk]]></category>
		<category><![CDATA[Types]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[wide areas]]></category>
		<category><![CDATA[yard]]></category>

		<guid isPermaLink="false">http://www.3-d-l.com/?p=83</guid>
		<description><![CDATA[Palm is an ornamental plant that is cosmopolitan, could be found in tropical and subtropical regions, in the lowlands and high in the mountains and on the beach, in the fertile and barren land. 
Araceceae ornamental plants from the family (Palmae) is referred to as The Nobility of the Kingdom of Plants. The four plants [...]]]></description>
			<content:encoded><![CDATA[<p>Palm is an ornamental plant that is cosmopolitan, could be found in tropical and subtropical regions, in the lowlands and high in the mountains and on the beach, in the fertile and barren land. </p>
<p>Araceceae ornamental plants from the family (Palmae) is referred to as The Nobility of the Kingdom of Plants. The four plants in the upper palm is a plant outdoors (outdoor plants) are used as an ornamental way (palm princess, king, sometimes a bottle) or as an ornamental plant in the yard (red palm and bottles). As in an home such as <a href="http://euro-helper.com/ru/kak-snyat-deshevuyu-kvartiru-na-evro-2012" target="_blank">apartment kiev</a>, or in plant world we used to call as host, having a healthy host are important to get the success in cultivation.<br />
<span id="more-83"></span><br />
Based on palm species, we could classified as follow: Ravenea sp. (princess palm); Mascarena lagenicaulis or Hyophorbe lagenicaulis (bottle palm), Cyrtostachys Lakka (red palms) and Roystonea sp. (king palm)</p>
<p>Ravenea sp.<br />
At first glance looks like a palm king, leaves wider and more green color. Plants from Madagascar, widely used as an ornamental or potted plant roadside.</p>
<p>Mascarena lagenicaulis<br />
Trunk bubbling underneath and narrowed so that the upper stem-like shape of the bottle. Growth is slow, so it does not require a narrow editorial wide areas.</p>
<p>Cyrtostachys Lakka<br />
Also called red nut is native to Indonesia and growing in lowland swamp forests to 500 m above sea level. It features located on the leaf midrib and bone red. To maintain the red color, this palm is planted at a blistering pace.</p>
<p>Roystonea sp.<br />
Known as the Royal Palm for its charming with a sturdy stem, leaf green and fresh. Midrib a loss will leave a mark circles or lines in gray and white. Plant height reaches 25-30 m. Types which are widely grown palm king Cuba. King palm species known is Roystonea regia, R. buringuena and R. elata.</p>
<p>Palms plant are tropical and subtropical plants, so long as its growth required a full sun exposure. At the time of germination and seedlings should not be exposed to direct sunlight. The temperature required is 25-33 degrees C, and still grow well outside the range of the tropical air temperature.</p>
<p>Another things you should now about <a href="http://www.banana-tree.com/Group/Palm-Seeds-21.htm" target="_blank">palm seeds</a>, the soil must contain some sands. Other then that the roots of this palm plant does not like puddles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3-d-l.com/palm-cultivation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean water</title>
		<link>http://www.3-d-l.com/clean-water/</link>
		<comments>http://www.3-d-l.com/clean-water/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 22:15:05 +0000</pubDate>
		<dc:creator>dmin</dc:creator>
				<category><![CDATA[FARMER]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[accordance]]></category>
		<category><![CDATA[Adult]]></category>
		<category><![CDATA[adult body]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[air temperature]]></category>
		<category><![CDATA[animal]]></category>
		<category><![CDATA[appropriate technology]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[Bacteriological]]></category>
		<category><![CDATA[bathing]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[CATTLE]]></category>
		<category><![CDATA[Chemical]]></category>
		<category><![CDATA[chemicals in water]]></category>
		<category><![CDATA[clean water]]></category>
		<category><![CDATA[Conditions]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[Contain]]></category>
		<category><![CDATA[cooking]]></category>
		<category><![CDATA[deficiency]]></category>
		<category><![CDATA[dirt]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[drinking]]></category>
		<category><![CDATA[drinking water]]></category>
		<category><![CDATA[e coli]]></category>
		<category><![CDATA[everyday life]]></category>
		<category><![CDATA[examination]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[excess chemicals]]></category>
		<category><![CDATA[extra money]]></category>
		<category><![CDATA[farm]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[food shortage]]></category>
		<category><![CDATA[fountain]]></category>
		<category><![CDATA[harm]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health requirements]]></category>
		<category><![CDATA[Human]]></category>
		<category><![CDATA[human body]]></category>
		<category><![CDATA[Humans]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[importance]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[lack]]></category>
		<category><![CDATA[lack of water]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[living]]></category>
		<category><![CDATA[lupus]]></category>
		<category><![CDATA[lupus symptoms]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[pathogenic bacteria]]></category>
		<category><![CDATA[percentage]]></category>
		<category><![CDATA[Physical]]></category>
		<category><![CDATA[physiological disorders]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[Protection]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[Recognizing]]></category>
		<category><![CDATA[role]]></category>
		<category><![CDATA[rural area]]></category>
		<category><![CDATA[rural areas]]></category>
		<category><![CDATA[sample]]></category>
		<category><![CDATA[shortage]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[substance]]></category>
		<category><![CDATA[supervision]]></category>
		<category><![CDATA[survival]]></category>
		<category><![CDATA[taste]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[variety]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water consumption]]></category>
		<category><![CDATA[water source]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[women and men]]></category>

		<guid isPermaLink="false">http://www.3-d-l.com/?p=63</guid>
		<description><![CDATA[Water is an importance substance that took role for the survival of humans being and other living creatures. Humans will die faster from lack of water rather than food shortage. In the human body itself consists mainly of water. Adult body, approximately 55-60% body weight consists of water, for children approximately 65% and for the [...]]]></description>
			<content:encoded><![CDATA[<p>Water is an importance substance that took role for the survival of humans being and other living creatures. Humans will die faster from lack of water rather than food shortage. In the human body itself consists mainly of water. Adult body, approximately 55-60% body weight consists of water, for children approximately 65% and for the baby about 80%. Water is needed by humans to meet a variety of interests including: drinking, cooking, bathing, washing and agriculture.</p>
<p>As in agriculture or farm industry we do need water as one resources to feed our cattle. The need of clean water causing you to spend extra money to have it, so my advice is open cattle nearby the water source, it help you safe some money for water consumption. What are <a href="http://antiherpes.net/lupus-symptoms.htm" target="_blank">lupus symptoms</a>? There are lupus symptoms in women and men.<br />
<span id="more-63"></span><br />
Having clean or sterilize water will increase the percentage quality of your product. You might be interested what are the criteria of clean water, find it below:</p>
<p>1. Physical Conditions<br />
Physical requirements for clean water is clear (colorless), no taste, temperature below the outside air temperature so that in everyday life. Recognizing water that meets the physical requirements is not difficult as explained above.</p>
<p>2. Bacteriological Terms<br />
For drinking purposes, water must be free from all bacteria, especially pathogenic bacteria. How to know whether drinking water contaminated by pathogenic bacteria is to examine a sample (example) water. And if the examination 100 cc of water contained less than 4 bacteria E. coli then water has met health requirements. With less bacteria on the water, will avoid disease on your cattle.</p>
<p>3. Chemical Terms<br />
Contain certain substances in certain quantities, too. One deficiency or excess chemicals in water will cause physiological disorders in humans (although we couldn&#8217;t found related articles on the impact in animal, but if its good for human, it was assumed perfect for animals). In accordance with the principles of appropriate technology in rural areas, the drinking water comes from springs and wells in water is acceptable as a healthy and meet the three requirements mentioned above provided that is not polluted by the dirt, especially human and animal feces. Hence springs or wells in rural areas should receive supervision and protection so as not polluted by people who use the water.</p>
<p>In order to safe some costs, having cattle nearby water resources is consider wise. <a href="http://www.findwaterfirst.com" target="_blank">Find well water</a> from spring or fountain water is recommended, instead of its cheaper, most of it, the quality of the water are outstanding, free from bacteria and other harm chemical.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3-d-l.com/clean-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global warming effect</title>
		<link>http://www.3-d-l.com/global-warming-effect/</link>
		<comments>http://www.3-d-l.com/global-warming-effect/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 21:54:44 +0000</pubDate>
		<dc:creator>dmin</dc:creator>
				<category><![CDATA[FARMER]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[agricultural production]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[air temperature]]></category>
		<category><![CDATA[aspect]]></category>
		<category><![CDATA[availability]]></category>
		<category><![CDATA[average temperature]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[best girls]]></category>
		<category><![CDATA[cause]]></category>
		<category><![CDATA[Celsius]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[controlling]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[decade]]></category>
		<category><![CDATA[dispenser]]></category>
		<category><![CDATA[dispensing system]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[duck]]></category>
		<category><![CDATA[efd]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[Escort]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[farm]]></category>
		<category><![CDATA[farm areas]]></category>
		<category><![CDATA[Farmers]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[farming practices]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[food imports]]></category>
		<category><![CDATA[food production]]></category>
		<category><![CDATA[fragility]]></category>
		<category><![CDATA[FUTURE]]></category>
		<category><![CDATA[GHG]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[graco]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[Intergovernmental]]></category>
		<category><![CDATA[intergovernmental panel on climate change]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[IPCC]]></category>
		<category><![CDATA[irrigation]]></category>
		<category><![CDATA[irrigation system]]></category>
		<category><![CDATA[key]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[Lets]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[machine]]></category>
		<category><![CDATA[methane]]></category>
		<category><![CDATA[methane ch4]]></category>
		<category><![CDATA[none]]></category>
		<category><![CDATA[nothing]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[Panel]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[plant diseases]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[Pumps]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[syringe]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[temperature rise]]></category>
		<category><![CDATA[warming]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water availability]]></category>
		<category><![CDATA[water consumption]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[world temperatures]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.3-d-l.com/?p=61</guid>
		<description><![CDATA[Global warming because of engine polutants still the number on cause. Those global warming unfortunately also impacting on farm areas. Many farming complain that the age of their farm product are lesser while the production cost are getting higher. That was because farm industry are connected into weather or climate. 
Climate are now hard to [...]]]></description>
			<content:encoded><![CDATA[<p>Global warming because of engine polutants still the number on cause. Those global warming unfortunately also impacting on farm areas. Many farming complain that the age of their farm product are lesser while the production cost are getting higher. That was because farm industry are connected into weather or climate. </p>
<p>Climate are now hard to be predicted, because of global warming, the most obvious example is storms. We know that storms attacks are reported increased every year. According to the Intergovernmental Panel on Climate Change (IPCC), each increase in air temperature of 2 degrees Celsius will reduce agricultural production of China and Bangladesh is 30 percent in 2050. With those data an average temperature rise from 0.10 to 0.3 degrees Celsius per decade. Best girls in Dubai, find our <a href="http://www.dubaiescortguide.com" target="_blank">Dubai Escort</a><br />
<span id="more-61"></span><br />
The increase in world temperatures will bring tremendous impact follow-up, which none of the joints of human life and living beings be free from it. Food production declines, fluctuations and distribution of water availability is interrupted, pests and plant diseases and man crazy. Climate change ultimately threatens the sustainability of life.</p>
<p>The most worrisome aspect is the fragility of the food, the impact is we become dependent on food imports. Farmers must be convinced that farming practices need to be changed. With the varieties, how to plant, and certain irrigation system, farmers can reduce emissions of one GHG, methane (CH4), from farm fields.</p>
<p>The best varieties could be get if you got knowledge in water controlling. We do know that water consumption ruling the result of your farm varieties products. Using proper technologies on controlling the irrigation system on your farm is the key on it. For those purposes getting the correct pumps for irrigation process is necessary. Pumps and dispensing system such as graco pumps and efd dispenser with the best water syringe will help you on reducing the production cost.</p>
<p>Lets used technology to push forward your income / production, the investment on buying certain machine might be expensive, but rather then being sitting duck and struck by global warming effect that might cause more lost, then the investment are nothing compare then your production in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3-d-l.com/global-warming-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math knowledge in farm industry</title>
		<link>http://www.3-d-l.com/math-usage-in-farm-industry/</link>
		<comments>http://www.3-d-l.com/math-usage-in-farm-industry/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 04:22:37 +0000</pubDate>
		<dc:creator>dmin</dc:creator>
				<category><![CDATA[FARMER]]></category>
		<category><![CDATA[Farmers]]></category>
		<category><![CDATA[acre]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[Algebra]]></category>
		<category><![CDATA[algebra help]]></category>
		<category><![CDATA[algebra homework help]]></category>
		<category><![CDATA[answer]]></category>
		<category><![CDATA[Basic]]></category>
		<category><![CDATA[bushel]]></category>
		<category><![CDATA[Calculus]]></category>
		<category><![CDATA[calculus help]]></category>
		<category><![CDATA[conversions]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[farm]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[farming industry]]></category>
		<category><![CDATA[farming locations]]></category>
		<category><![CDATA[fraction]]></category>
		<category><![CDATA[grain]]></category>
		<category><![CDATA[grain elevators]]></category>
		<category><![CDATA[grain prices]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[homework]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[Intend]]></category>
		<category><![CDATA[kilometers]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[Locations]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[math answers]]></category>
		<category><![CDATA[math concepts]]></category>
		<category><![CDATA[math help]]></category>
		<category><![CDATA[math homework help]]></category>
		<category><![CDATA[math problems]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[perspective]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[physics help]]></category>
		<category><![CDATA[Precalculus]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[producers]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[proportions]]></category>
		<category><![CDATA[purpose]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[size of an acre]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[ton]]></category>
		<category><![CDATA[units and measurements]]></category>
		<category><![CDATA[usage]]></category>
		<category><![CDATA[usage of math]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[variety]]></category>

		<guid isPermaLink="false">http://www.3-d-l.com/?p=34</guid>
		<description><![CDATA[What did you think about merging mathematics and farm industry? Like it or not math is the answer and important elements in your life. Mathematics has enabled farming to be more economically efficient and has increased productivity. Farmers use mathematics as a system of organization to effectively utilize their time and manage their money. Farmers [...]]]></description>
			<content:encoded><![CDATA[<p>What did you think about merging mathematics and farm industry? Like it or not math is the answer and important elements in your life. Mathematics has enabled farming to be more economically efficient and has increased productivity. Farmers use mathematics as a system of organization to effectively utilize their time and manage their money. Farmers use numbers everyday for a variety of tasks, from measuring and weighing, to land marking.  Intend to explore more in farming industry learn <a href="http://www.tutorvista.com/math-problems" target="_blank">Math problems</a> in farming before you start.<span id="more-34"></span><br />
<br />
Obviously, numbers are an integral part of farming. Locations and machines are commonly described or labeled with numbers. More importantly, however, is what these numbers mean. The numbers are not arbitrarily assigned; they have a purpose.<br />
<br />
One of the most frequently used math concepts on the farm is the use of proportions. Units and measurements used in farming are fairly unfamiliar to other areas. We can use proportions to make conversions from the unfamiliar to the familiar. Land is measured in acres, for example. It is hard to understand the size of an acre because our minds are trained to visualize miles or kilometers.<br />
We can use conversions to put an acre into perspective. Professionals who work in grain elevators frequently use conversions. Grain prices are often given per ton, but producers want to know the price per bushel. Agriculture specialists are required to do these conversions quickly and accurately.<br />
<br />
The basic of math comes from Calculus and Algebra and <a href="http://www.tutorvista.com/fractions" target="_blank">fraction</a>. Now that you have known the usage of math, start tutoring your children on <a href="http://www.tutorvista.com/homework-help" target="_blank">homework help</a>. Either in <a href="http://www.tutorvista.com/calculus-help" target="_blank">Calculus help</a> or <a href="http://www.tutorvista.com/algebra-help" target="_blank">Algebra help</a> or <a href="http://www.tutorvista.com/calculus-help" target="_blank">Calculus help</a> or <a href="http://www.tutorvista.com/math-help" target="_blank">math help</a> for your elementary.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3-d-l.com/math-usage-in-farm-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning Chemistry for improvement</title>
		<link>http://www.3-d-l.com/learning-chemistry-for-improvement/</link>
		<comments>http://www.3-d-l.com/learning-chemistry-for-improvement/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 09:34:22 +0000</pubDate>
		<dc:creator>dmin</dc:creator>
				<category><![CDATA[FARMER]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Basic]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[chemistry problem]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[diet soda]]></category>
		<category><![CDATA[educated person]]></category>
		<category><![CDATA[element]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[farm]]></category>
		<category><![CDATA[farm business]]></category>
		<category><![CDATA[farm skills]]></category>
		<category><![CDATA[fertilizer]]></category>
		<category><![CDATA[formula]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[matter]]></category>
		<category><![CDATA[matter of time]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[mint]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[physic]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[physics problem]]></category>
		<category><![CDATA[physics project]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[soda]]></category>
		<category><![CDATA[soil]]></category>
		<category><![CDATA[Step]]></category>
		<category><![CDATA[teacher]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[volcano]]></category>
		<category><![CDATA[Willingness]]></category>

		<guid isPermaLink="false">http://www.3-d-l.com/?p=45</guid>
		<description><![CDATA[If you&#8217;re asking people outside about what are the most difficult lessons, definitely they will answer either chemistry or physics. Although this two, especially chemistry is element you should know to improve your farm skills. Every ingredients inside your soil, fertilizer, etc.
Chemistry Answers your problem to improve your farm production, choosing the best ingredients based [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re asking people outside about what are the most difficult lessons, definitely they will answer either chemistry or physics. Although this two, especially chemistry is element you should know to improve your farm skills. Every ingredients inside your soil, fertilizer, etc.</p>
<p><a href="http://www.tutorvista.com/chemistry-help" target="_blank">Chemistry Answers</a> your problem to improve your farm production, choosing the best ingredients based on your environment, its going to help you more.<br />
<span id="more-45"></span></p>
<p>Either <a href="http://www.tutorvista.com/chemistry-help" target="_blank">Chemistry problem</a> nor <a href="http://www.tutorvista.com/physics-help" target="_blank">Physics problem</a>, usually the difficulties coming from language. Since both of it using certain symbols and measurement formula, for some people its not understandable so easily. Willingness to understand is the key important to get to know deeper.</p>
<p>Some research says that a group of people who like physic and or chemistry, start it from attractive chemistry of physics project. Such as adding mentos mint in some diet soda, which will make temporary volcano. These activities will attract people and make them curious about it. <a href="http://www.tutorvista.com/chemistry-help" target="_blank">Chemistry help</a> and or <a href="http://www.tutorvista.com/physics-help" target="_blank">physics help</a> from educated person or teacher or other references will help you out to get chemistry or <a href="http://www.tutorvista.com/physics-help" target="_blank">physic answers</a>.</p>
<p>After you know at least basic of chemistry and physics, every step you took ahead will be based on your knowledge, and only a matter of time you will succeed on your farm business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3-d-l.com/learning-chemistry-for-improvement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOW TO START A CATTLE FARM</title>
		<link>http://www.3-d-l.com/how-to-start-a-cattle-farm/</link>
		<comments>http://www.3-d-l.com/how-to-start-a-cattle-farm/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 10:24:34 +0000</pubDate>
		<dc:creator>dmin</dc:creator>
				<category><![CDATA[CATTLE]]></category>
		<category><![CDATA[FARMER]]></category>
		<category><![CDATA[Farmers]]></category>
		<category><![CDATA[cow]]></category>
		<category><![CDATA[milk]]></category>
		<category><![CDATA[2 step]]></category>
		<category><![CDATA[Acquire]]></category>
		<category><![CDATA[advance]]></category>
		<category><![CDATA[alex]]></category>
		<category><![CDATA[Alex Villanueva]]></category>
		<category><![CDATA[animal]]></category>
		<category><![CDATA[animal care]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[Beef]]></category>
		<category><![CDATA[beef production]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[breed]]></category>
		<category><![CDATA[bull]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business goals]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[cattle farm]]></category>
		<category><![CDATA[couple]]></category>
		<category><![CDATA[different climates]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[farm]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[fencing]]></category>
		<category><![CDATA[Hard]]></category>
		<category><![CDATA[Instructions]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[payday]]></category>
		<category><![CDATA[payday advance]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[reading a book]]></category>
