<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Farm &#187; Farmers</title>
	<atom:link href="http://www.3-d-l.com/tag/farmers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.3-d-l.com</link>
	<description>www.3-d-l.com</description>
	<lastBuildDate>Fri, 27 Jan 2012 22:37:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Global warming effect</title>
		<link>http://www.3-d-l.com/global-warming-effect/</link>
		<comments>http://www.3-d-l.com/global-warming-effect/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 21:54:44 +0000</pubDate>
		<dc:creator>dmin</dc:creator>
				<category><![CDATA[FARMER]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[agricultural production]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[air temperature]]></category>
		<category><![CDATA[aspect]]></category>
		<category><![CDATA[availability]]></category>
		<category><![CDATA[average temperature]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[best girls]]></category>
		<category><![CDATA[cause]]></category>
		<category><![CDATA[Celsius]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[controlling]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[decade]]></category>
		<category><![CDATA[dispenser]]></category>
		<category><![CDATA[dispensing system]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[duck]]></category>
		<category><![CDATA[efd]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[Escort]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[farm]]></category>
		<category><![CDATA[farm areas]]></category>
		<category><![CDATA[Farmers]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[farming practices]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[food imports]]></category>
		<category><![CDATA[food production]]></category>
		<category><![CDATA[fragility]]></category>
		<category><![CDATA[FUTURE]]></category>
		<category><![CDATA[GHG]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[graco]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[Intergovernmental]]></category>
		<category><![CDATA[intergovernmental panel on climate change]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[IPCC]]></category>
		<category><![CDATA[irrigation]]></category>
		<category><![CDATA[irrigation system]]></category>
		<category><![CDATA[key]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[Lets]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[machine]]></category>
		<category><![CDATA[methane]]></category>
		<category><![CDATA[methane ch4]]></category>
		<category><![CDATA[none]]></category>
		<category><![CDATA[nothing]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[Panel]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[plant diseases]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[Pumps]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[syringe]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[temperature rise]]></category>
		<category><![CDATA[warming]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water availability]]></category>
		<category><![CDATA[water consumption]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[world temperatures]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.3-d-l.com/?p=61</guid>
		<description><![CDATA[Global warming because of engine polutants still the number on cause. Those global warming unfortunately also impacting on farm areas. Many farming complain that the age of their farm product are lesser while the production cost are getting higher. That was because farm industry are connected into weather or climate. 
Climate are now hard to [...]]]></description>
			<content:encoded><![CDATA[<p>Global warming because of engine polutants still the number on cause. Those global warming unfortunately also impacting on farm areas. Many farming complain that the age of their farm product are lesser while the production cost are getting higher. That was because farm industry are connected into weather or climate. </p>
<p>Climate are now hard to be predicted, because of global warming, the most obvious example is storms. We know that storms attacks are reported increased every year. According to the Intergovernmental Panel on Climate Change (IPCC), each increase in air temperature of 2 degrees Celsius will reduce agricultural production of China and Bangladesh is 30 percent in 2050. With those data an average temperature rise from 0.10 to 0.3 degrees Celsius per decade. Best girls in Dubai, find our <a href="http://www.dubaiescortguide.com" target="_blank">Dubai Escort</a><br />
<span id="more-61"></span><br />
The increase in world temperatures will bring tremendous impact follow-up, which none of the joints of human life and living beings be free from it. Food production declines, fluctuations and distribution of water availability is interrupted, pests and plant diseases and man crazy. Climate change ultimately threatens the sustainability of life.</p>
<p>The most worrisome aspect is the fragility of the food, the impact is we become dependent on food imports. Farmers must be convinced that farming practices need to be changed. With the varieties, how to plant, and certain irrigation system, farmers can reduce emissions of one GHG, methane (CH4), from farm fields.</p>
<p>The best varieties could be get if you got knowledge in water controlling. We do know that water consumption ruling the result of your farm varieties products. Using proper technologies on controlling the irrigation system on your farm is the key on it. For those purposes getting the correct pumps for irrigation process is necessary. Pumps and dispensing system such as graco pumps and efd dispenser with the best water syringe will help you on reducing the production cost.</p>
<p>Lets used technology to push forward your income / production, the investment on buying certain machine might be expensive, but rather then being sitting duck and struck by global warming effect that might cause more lost, then the investment are nothing compare then your production in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3-d-l.com/global-warming-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math knowledge in farm industry</title>
		<link>http://www.3-d-l.com/math-usage-in-farm-industry/</link>
		<comments>http://www.3-d-l.com/math-usage-in-farm-industry/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 04:22:37 +0000</pubDate>
		<dc:creator>dmin</dc:creator>
				<category><![CDATA[FARMER]]></category>
		<category><![CDATA[Farmers]]></category>
		<category><![CDATA[acre]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[Algebra]]></category>
		<category><![CDATA[algebra help]]></category>
		<category><![CDATA[algebra homework help]]></category>
		<category><![CDATA[answer]]></category>
		<category><![CDATA[Basic]]></category>
		<category><![CDATA[bushel]]></category>
		<category><![CDATA[Calculus]]></category>
		<category><![CDATA[calculus help]]></category>
		<category><![CDATA[conversions]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[farm]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[farming industry]]></category>
		<category><![CDATA[farming locations]]></category>
		<category><![CDATA[fraction]]></category>
		<category><![CDATA[grain]]></category>
		<category><![CDATA[grain elevators]]></category>
		<category><![CDATA[grain prices]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[homework]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[Intend]]></category>
		<category><![CDATA[kilometers]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[Locations]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[math answers]]></category>
		<category><![CDATA[math concepts]]></category>
		<category><![CDATA[math help]]></category>
		<category><![CDATA[math homework help]]></category>
		<category><![CDATA[math problems]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[perspective]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[physics help]]></category>
		<category><![CDATA[Precalculus]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[producers]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[proportions]]></category>
		<category><![CDATA[purpose]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[size of an acre]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[ton]]></category>
		<category><![CDATA[units and measurements]]></category>
		<category><![CDATA[usage]]></category>
		<category><![CDATA[usage of math]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[variety]]></category>

		<guid isPermaLink="false">http://www.3-d-l.com/?p=34</guid>
		<description><![CDATA[What did you think about merging mathematics and farm industry? Like it or not math is the answer and important elements in your life. Mathematics has enabled farming to be more economically efficient and has increased productivity. Farmers use mathematics as a system of organization to effectively utilize their time and manage their money. Farmers [...]]]></description>
			<content:encoded><![CDATA[<p>What did you think about merging mathematics and farm industry? Like it or not math is the answer and important elements in your life. Mathematics has enabled farming to be more economically efficient and has increased productivity. Farmers use mathematics as a system of organization to effectively utilize their time and manage their money. Farmers use numbers everyday for a variety of tasks, from measuring and weighing, to land marking.  Intend to explore more in farming industry learn <a href="http://www.tutorvista.com/math-problems" target="_blank">Math problems</a> in farming before you start.<span id="more-34"></span><br />
<br />
Obviously, numbers are an integral part of farming. Locations and machines are commonly described or labeled with numbers. More importantly, however, is what these numbers mean. The numbers are not arbitrarily assigned; they have a purpose.<br />
<br />
One of the most frequently used math concepts on the farm is the use of proportions. Units and measurements used in farming are fairly unfamiliar to other areas. We can use proportions to make conversions from the unfamiliar to the familiar. Land is measured in acres, for example. It is hard to understand the size of an acre because our minds are trained to visualize miles or kilometers.<br />
We can use conversions to put an acre into perspective. Professionals who work in grain elevators frequently use conversions. Grain prices are often given per ton, but producers want to know the price per bushel. Agriculture specialists are required to do these conversions quickly and accurately.<br />
<br />
The basic of math comes from Calculus and Algebra and <a href="http://www.tutorvista.com/fractions" target="_blank">fraction</a>. Now that you have known the usage of math, start tutoring your children on <a href="http://www.tutorvista.com/homework-help" target="_blank">homework help</a>. Either in <a href="http://www.tutorvista.com/calculus-help" target="_blank">Calculus help</a> or <a href="http://www.tutorvista.com/algebra-help" target="_blank">Algebra help</a> or <a href="http://www.tutorvista.com/calculus-help" target="_blank">Calculus help</a> or <a href="http://www.tutorvista.com/math-help" target="_blank">math help</a> for your elementary.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3-d-l.com/math-usage-in-farm-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FARMS AND FARMING</title>
		<link>http://www.3-d-l.com/farms-and-farming/</link>
		<comments>http://www.3-d-l.com/farms-and-farming/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 10:22:13 +0000</pubDate>
		<dc:creator>dmin</dc:creator>
				<category><![CDATA[CATTLE]]></category>
		<category><![CDATA[FARMER]]></category>
		<category><![CDATA[Farmers]]></category>
		<category><![CDATA[cow]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[Beef]]></category>
		<category><![CDATA[beef cattle]]></category>
		<category><![CDATA[borrowing]]></category>
		<category><![CDATA[borrowing money]]></category>
		<category><![CDATA[Calves]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[christmas trees]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[corn]]></category>
		<category><![CDATA[Corn Soybeans]]></category>
		<category><![CDATA[Cotton]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[crop]]></category>
		<category><![CDATA[crops]]></category>
		<category><![CDATA[dairy]]></category>
		<category><![CDATA[dairy cattle]]></category>
		<category><![CDATA[dairy farm]]></category>
		<category><![CDATA[farm]]></category>
		<category><![CDATA[farm animals]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[Farms]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Goats]]></category>
		<category><![CDATA[half]]></category>
		<category><![CDATA[hay]]></category>
		<category><![CDATA[hogs]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[livestock]]></category>
		<category><![CDATA[livestock farms]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[lot]]></category>
		<category><![CDATA[machinery]]></category>
		<category><![CDATA[managing money]]></category>
		<category><![CDATA[meat]]></category>
		<category><![CDATA[milk]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[new time]]></category>
		<category><![CDATA[Nuts]]></category>
		<category><![CDATA[old machinery]]></category>
		<category><![CDATA[payday]]></category>
		<category><![CDATA[payday loan]]></category>
		<category><![CDATA[Pigs]]></category>
		<category><![CDATA[Pineapples]]></category>
		<category><![CDATA[Potatoes]]></category>
		<category><![CDATA[Poultry]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Sheep]]></category>
		<category><![CDATA[sheep dairy]]></category>
		<category><![CDATA[Specialized]]></category>
		<category><![CDATA[Sugar]]></category>
		<category><![CDATA[sugar beets]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[time and money]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Wheat]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.3-d-l.com/?p=21</guid>
		<description><![CDATA[Farms are important to the world.  We get nearly all of the food we eat from them.  When our country began, most people were farmers.  As they learned more about agriculture, farmers began to use science to make their crops grow faster and grow more.  Farm animals were grown so that [...]]]></description>
			<content:encoded><![CDATA[<p>Farms are important to the world.  We get nearly all of the food we eat from them.  When our country began, most people were farmers.  As they learned more about agriculture, farmers began to use science to make their crops grow faster and grow more.  Farm animals were grown so that they made more milk or gave more meat.  Old machinery became new, time and energy-saving machines.</p>
<p>Today’s farmer knows a lot more about farming than our ancestors did.  Farmers need to know about the land, crops, animals, selling the products, managing money, and borrowing money when they need it. <a href="http://www.tokyoescortsguide.com" target="_blank">Tokyo Escorts</a><br />
<span id="more-21"></span><br />
There are two groups of farms:  specialized and mixed farms.  Specialized farms raise crops or animals that grow well in their area.  Farmers would not waste their time and money planting a crop if the climate would not let it grow well.  Some examples of crops on a specialized farm are:<br />
Corn	 	        Soybeans<br />
Wheat	 	Potatoes<br />
Sugar beets	Pineapples<br />
Nuts	 	        Cotton<br />
Flowers	 	Christmas trees</p>
<p>Specialized livestock farms include about half of all farms in the United States .  Some examples of animals on livestock farms are:<br />
 	Beef cattle	 	Sheep<br />
 	Dairy cattle	 	Goats<br />
 	Hogs/Pigs	 	Poultry<br />
 	Horses		</p>
<p>Some farms are mixed farms because they produce two or more products.  The dairy farm we visited produced milk, calves to sell, plus corn, hay, and soybeans that they used to feed the animals. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.3-d-l.com/farms-and-farming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COWS</title>
		<link>http://www.3-d-l.com/cows/</link>
		<comments>http://www.3-d-l.com/cows/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 10:18:26 +0000</pubDate>
		<dc:creator>dmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alfalfa]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[baby farmers]]></category>
		<category><![CDATA[Beef]]></category>
		<category><![CDATA[beef cattle]]></category>
		<category><![CDATA[beef cows]]></category>
		<category><![CDATA[beginning]]></category>
		<category><![CDATA[birth]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[bottle]]></category>
		<category><![CDATA[breeding]]></category>
		<category><![CDATA[breeds of dairy cattle]]></category>
		<category><![CDATA[Brown Swiss]]></category>
		<category><![CDATA[bucket]]></category>
		<category><![CDATA[bull]]></category>
		<category><![CDATA[butter]]></category>
		<category><![CDATA[cage]]></category>
		<category><![CDATA[calf]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[cheese]]></category>
		<category><![CDATA[corn]]></category>
		<category><![CDATA[corn plants]]></category>
		<category><![CDATA[corn silage]]></category>
		<category><![CDATA[cow]]></category>
		<category><![CDATA[cow and bull]]></category>
		<category><![CDATA[cows]]></category>
		<category><![CDATA[cream]]></category>
		<category><![CDATA[creamy milk]]></category>
		<category><![CDATA[cud]]></category>
		<category><![CDATA[dairy]]></category>
		<category><![CDATA[dairy cows]]></category>
		<category><![CDATA[dairy shorthorn]]></category>
		<category><![CDATA[Embryos]]></category>
		<category><![CDATA[Escort]]></category>
		<category><![CDATA[farm]]></category>
		<category><![CDATA[FARMER]]></category>
		<category><![CDATA[Farmers]]></category>
		<category><![CDATA[fine]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[four chambers]]></category>
		<category><![CDATA[Friesians]]></category>
		<category><![CDATA[giving birth]]></category>
		<category><![CDATA[grass]]></category>
		<category><![CDATA[hay]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[Holsteins]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[Istanbul]]></category>
		<category><![CDATA[Jersey]]></category>
		<category><![CDATA[kind]]></category>
		<category><![CDATA[milk]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[mother]]></category>
		<category><![CDATA[Mr. Makarevich]]></category>
		<category><![CDATA[Normandy]]></category>
		<category><![CDATA[parent]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[protein]]></category>
		<category><![CDATA[rib]]></category>
		<category><![CDATA[rib cage]]></category>
		<category><![CDATA[ruminants]]></category>
		<category><![CDATA[sand]]></category>
		<category><![CDATA[section]]></category>
		<category><![CDATA[selective breeding]]></category>
		<category><![CDATA[Shorthorn]]></category>
		<category><![CDATA[side]]></category>
		<category><![CDATA[silage]]></category>
		<category><![CDATA[stall]]></category>
		<category><![CDATA[stomachs]]></category>
		<category><![CDATA[stuff]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[udders]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[veterinarian]]></category>
		<category><![CDATA[Veterinarians]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.3-d-l.com/?p=13</guid>
		<description><![CDATA[There are two kinds of cattle:  the kind that are raised to become beef dinners and the ones that are raised for milk, butter, cheese, and ice cream.  We will describe beef cows in our Cattle section.  Dairy cows are treated differently than beef cows.
Some breeds of dairy cattle are:  Holsteins [...]]]></description>
			<content:encoded><![CDATA[<p>There are two kinds of cattle:  the kind that are raised to become beef dinners and the ones that are raised for milk, butter, cheese, and ice cream.  We will describe beef cows in our Cattle section.  Dairy cows are treated differently than beef cows.</p>
<p>Some breeds of dairy cattle are:  Holsteins and Friesians [most milk], Brown Swiss [high lands], Jersey [rich and creamy milk], Normandy , and the Dairy Shorthorn. <a href="http://www.istanbulescortsbayan.com" target="_blank">Istanbul Escort</a><br />
<span id="more-13"></span><br />
We visited the Makarevich Farm where the cows were all registered Holsteins.   Dairy cows eat hay, corn silage [corn plus chopped up corn plants], soybeans, and alfalfa.  They are also given ‘protein’ that is added to their food.  When we visited the farm, we were surprised to hear how much the farmer has to pay to run a farm.   One of those costs  is the protein.  We were told it could cost thousands of dollars a month just for that.  This is why farmers try to grow as much food for their animals as they can.</p>
<p>Cows are called ruminants and can eat grass and other plants.  Their stomachs have four chambers so that the cow can swallow, get the food partly digested, and then bring it back to chew on it again.  The stuff that comes back up is called cud.  [We found that gross, too.]   </p>
<p>Dairy cattle are not built as heavily as beef cattle but they do have a wide rib cage.  Their udders are large and hold milk.  Before it can give milk, it has to have a calf, or baby.<br />
   Farmers use ‘selective breeding’ where they choose the parent cow and bull that they feel will make the best baby.   We will call this the &#8216;chosen&#8217; cow.</p>
<p>Embryos are taken from chosen cows.  These are put inside other cows that weren&#8217;t chosen ones.  They do the hard work of carrying and giving birth to the calf.  Sometimes, when too many embryos are taken from the chosen cow or the farmer wants to save some of them for later, they will be frozen.  Mr. Makarevich told us that this works well and the embryos are just fine when they are thawed.  Females are pregnant for nine months and deliver the calf without any help.</p>
<p>After it is born, a calf is taken away from its mother.  It is put into a stall by itself and is fed milk by bottle in the beginning and from a bucket later.<br />
    Veterinarians come to the farm when the cows need to have medical help.   Farmers do not take any chances that the cows might get sick.</p>
<p>The farmer takes good care of the cows.  In this picture, the cow is put in a cage that fits close to its body.  The cage is turned until the cow is on its side.  Then the veterinarian will sand off the hooves so that the cow stands right. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.3-d-l.com/cows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COW&#8217;S MILK IS FOR CALVES, NOT HUMANS</title>
		<link>http://www.3-d-l.com/cows-milk-is-for-calves-not-humans/</link>
		<comments>http://www.3-d-l.com/cows-milk-is-for-calves-not-humans/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 10:17:39 +0000</pubDate>
		<dc:creator>dmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[addition]]></category>
		<category><![CDATA[ammonia]]></category>
		<category><![CDATA[amount]]></category>
		<category><![CDATA[anesthesia]]></category>
		<category><![CDATA[animal]]></category>
		<category><![CDATA[animal industries]]></category>
		<category><![CDATA[anything]]></category>
		<category><![CDATA[ARFF]]></category>
		<category><![CDATA[attempt]]></category>
		<category><![CDATA[Beef]]></category>
		<category><![CDATA[beef cattle industry]]></category>
		<category><![CDATA[birth]]></category>
		<category><![CDATA[Bones]]></category>
		<category><![CDATA[broccoli]]></category>
		<category><![CDATA[calcium]]></category>
		<category><![CDATA[calf]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[center of florida]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[claim]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[confine]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[contact]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[cow]]></category>
		<category><![CDATA[cows]]></category>
		<category><![CDATA[cycle]]></category>
		<category><![CDATA[dairy]]></category>
		<category><![CDATA[dairy cow]]></category>
		<category><![CDATA[dairy cows]]></category>
		<category><![CDATA[dairy farmers]]></category>
		<category><![CDATA[dairy farming]]></category>
		<category><![CDATA[dairy farms]]></category>
		<category><![CDATA[dairy production]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[destination]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[difficulty]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[drink]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fabric]]></category>
		<category><![CDATA[farm]]></category>
		<category><![CDATA[Farmers]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[frequent reasons]]></category>
		<category><![CDATA[Gainesville]]></category>
		<category><![CDATA[giant]]></category>
		<category><![CDATA[giant fans]]></category>
		<category><![CDATA[gland]]></category>
		<category><![CDATA[grazing]]></category>
		<category><![CDATA[groundwater]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[human consumption]]></category>
		<category><![CDATA[humidity]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[infant]]></category>
		<category><![CDATA[infection]]></category>
		<category><![CDATA[intolerant]]></category>
		<category><![CDATA[investigation]]></category>
		<category><![CDATA[juice]]></category>
		<category><![CDATA[kale]]></category>
		<category><![CDATA[lack]]></category>
		<category><![CDATA[lack of exercise]]></category>
		<category><![CDATA[lactose]]></category>
		<category><![CDATA[lagoon]]></category>
		<category><![CDATA[Lameness]]></category>
		<category><![CDATA[leg]]></category>
		<category><![CDATA[leg injuries]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[lifespan]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[Male]]></category>
		<category><![CDATA[male calves]]></category>
		<category><![CDATA[mammary gland]]></category>
		<category><![CDATA[manure]]></category>
		<category><![CDATA[milk]]></category>
		<category><![CDATA[mineral]]></category>
		<category><![CDATA[mutilation]]></category>
		<category><![CDATA[neglect]]></category>
		<category><![CDATA[November]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[oatmeal]]></category>
		<category><![CDATA[Okeechobee]]></category>
		<category><![CDATA[operating]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[painful feet]]></category>
		<category><![CDATA[pen]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[pistol]]></category>
		<category><![CDATA[pit]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[pregnancy birth]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[repor]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[Sad]]></category>
		<category><![CDATA[shade]]></category>
		<category><![CDATA[shade trees]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[sized buildings]]></category>
		<category><![CDATA[slaughter]]></category>
		<category><![CDATA[slaughterhouse]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[standing]]></category>
		<category><![CDATA[strip]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[thing]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[Unit]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[veal]]></category>
		<category><![CDATA[waste]]></category>
		<category><![CDATA[wastewater]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[year]]></category>
		<category><![CDATA[Young]]></category>

		<guid isPermaLink="false">http://www.3-d-l.com/?p=11</guid>
		<description><![CDATA[
If you have ever driven through the center of Florida, you’ve probably seen cows grazing or resting under shade trees. These cows were almost certainly being raised for beef. Although the horrible final destination for dairy cows is the same as with beef cattle—the slaughterhouse—dairy cows in Florida spend much of their lives on concrete, [...]]]></description>
			<content:encoded><![CDATA[
<p>If you have ever driven through the center of Florida, you’ve probably seen cows grazing or resting under shade trees. These cows were almost certainly being raised for beef. Although the horrible final destination for dairy cows is the same as with beef cattle—the slaughterhouse—dairy cows in Florida spend much of their lives on concrete, confined in overcrowded and disease-ridden farms.<span id="more-11"></span></p>
<p>Dairy Production in Florida</p>
<p>Dairy farming is one of Florida’s biggest animal industries, second only to the beef cattle industry in dollar value. For decades, the number of dairy farms in Florida has been in decline, while the size of herds on individual farms has increased dramatically. Today, most dairy farms in Florida have between 500 and 1000 cows, and several huge mega-dairies have over 3000 cows!<br />
The lives of dairy cows are a bleak cycle of pregnancy, birth and milking to provide one thing—milk for human consumption.<br />
The heat and humidity of Florida’s climate makes life difficult for dairy cows. Florida’s hot and wet conditions also increase health problems such as mastitis, a common but serious bacterial infection of the mammary gland.<br />
