<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Farm &#187; life</title>
	<atom:link href="http://www.3-d-l.com/tag/life/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.3-d-l.com</link>
	<description>www.3-d-l.com</description>
	<lastBuildDate>Fri, 27 Jan 2012 22:37:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Clean water</title>
		<link>http://www.3-d-l.com/clean-water/</link>
		<comments>http://www.3-d-l.com/clean-water/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 22:15:05 +0000</pubDate>
		<dc:creator>dmin</dc:creator>
				<category><![CDATA[FARMER]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[accordance]]></category>
		<category><![CDATA[Adult]]></category>
		<category><![CDATA[adult body]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[air temperature]]></category>
		<category><![CDATA[animal]]></category>
		<category><![CDATA[appropriate technology]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[Bacteriological]]></category>
		<category><![CDATA[bathing]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[CATTLE]]></category>
		<category><![CDATA[Chemical]]></category>
		<category><![CDATA[chemicals in water]]></category>
		<category><![CDATA[clean water]]></category>
		<category><![CDATA[Conditions]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[Contain]]></category>
		<category><![CDATA[cooking]]></category>
		<category><![CDATA[deficiency]]></category>
		<category><![CDATA[dirt]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[drinking]]></category>
		<category><![CDATA[drinking water]]></category>
		<category><![CDATA[e coli]]></category>
		<category><![CDATA[everyday life]]></category>
		<category><![CDATA[examination]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[excess chemicals]]></category>
		<category><![CDATA[extra money]]></category>
		<category><![CDATA[farm]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[food shortage]]></category>
		<category><![CDATA[fountain]]></category>
		<category><![CDATA[harm]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health requirements]]></category>
		<category><![CDATA[Human]]></category>
		<category><![CDATA[human body]]></category>
		<category><![CDATA[Humans]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[importance]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[lack]]></category>
		<category><![CDATA[lack of water]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[living]]></category>
		<category><![CDATA[lupus]]></category>
		<category><![CDATA[lupus symptoms]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[pathogenic bacteria]]></category>
		<category><![CDATA[percentage]]></category>
		<category><![CDATA[Physical]]></category>
		<category><![CDATA[physiological disorders]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[Protection]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[Recognizing]]></category>
		<category><![CDATA[role]]></category>
		<category><![CDATA[rural area]]></category>
		<category><![CDATA[rural areas]]></category>
		<category><![CDATA[sample]]></category>
		<category><![CDATA[shortage]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[substance]]></category>
		<category><![CDATA[supervision]]></category>
		<category><![CDATA[survival]]></category>
		<category><![CDATA[taste]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[variety]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water consumption]]></category>
		<category><![CDATA[water source]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[women and men]]></category>

		<guid isPermaLink="false">http://www.3-d-l.com/?p=63</guid>
		<description><![CDATA[Water is an importance substance that took role for the survival of humans being and other living creatures. Humans will die faster from lack of water rather than food shortage. In the human body itself consists mainly of water. Adult body, approximately 55-60% body weight consists of water, for children approximately 65% and for the [...]]]></description>
			<content:encoded><![CDATA[<p>Water is an importance substance that took role for the survival of humans being and other living creatures. Humans will die faster from lack of water rather than food shortage. In the human body itself consists mainly of water. Adult body, approximately 55-60% body weight consists of water, for children approximately 65% and for the baby about 80%. Water is needed by humans to meet a variety of interests including: drinking, cooking, bathing, washing and agriculture.</p>
<p>As in agriculture or farm industry we do need water as one resources to feed our cattle. The need of clean water causing you to spend extra money to have it, so my advice is open cattle nearby the water source, it help you safe some money for water consumption. What are <a href="http://antiherpes.net/lupus-symptoms.htm" target="_blank">lupus symptoms</a>? There are lupus symptoms in women and men.<br />
<span id="more-63"></span><br />
Having clean or sterilize water will increase the percentage quality of your product. You might be interested what are the criteria of clean water, find it below:</p>
<p>1. Physical Conditions<br />
Physical requirements for clean water is clear (colorless), no taste, temperature below the outside air temperature so that in everyday life. Recognizing water that meets the physical requirements is not difficult as explained above.</p>
<p>2. Bacteriological Terms<br />
For drinking purposes, water must be free from all bacteria, especially pathogenic bacteria. How to know whether drinking water contaminated by pathogenic bacteria is to examine a sample (example) water. And if the examination 100 cc of water contained less than 4 bacteria E. coli then water has met health requirements. With less bacteria on the water, will avoid disease on your cattle.</p>
<p>3. Chemical Terms<br />
Contain certain substances in certain quantities, too. One deficiency or excess chemicals in water will cause physiological disorders in humans (although we couldn&#8217;t found related articles on the impact in animal, but if its good for human, it was assumed perfect for animals). In accordance with the principles of appropriate technology in rural areas, the drinking water comes from springs and wells in water is acceptable as a healthy and meet the three requirements mentioned above provided that is not polluted by the dirt, especially human and animal feces. Hence springs or wells in rural areas should receive supervision and protection so as not polluted by people who use the water.</p>
<p>In order to safe some costs, having cattle nearby water resources is consider wise. <a href="http://www.findwaterfirst.com" target="_blank">Find well water</a> from spring or fountain water is recommended, instead of its cheaper, most of it, the quality of the water are outstanding, free from bacteria and other harm chemical.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3-d-l.com/clean-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global warming effect</title>
		<link>http://www.3-d-l.com/global-warming-effect/</link>
		<comments>http://www.3-d-l.com/global-warming-effect/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 21:54:44 +0000</pubDate>
		<dc:creator>dmin</dc:creator>
				<category><![CDATA[FARMER]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[agricultural production]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[air temperature]]></category>
		<category><![CDATA[aspect]]></category>
		<category><![CDATA[availability]]></category>
		<category><![CDATA[average temperature]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[best girls]]></category>
		<category><![CDATA[cause]]></category>
		<category><![CDATA[Celsius]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[controlling]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[decade]]></category>
		<category><![CDATA[dispenser]]></category>
		<category><![CDATA[dispensing system]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[duck]]></category>
		<category><![CDATA[efd]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[Escort]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[farm]]></category>
		<category><![CDATA[farm areas]]></category>
		<category><![CDATA[Farmers]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[farming practices]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[food imports]]></category>
		<category><![CDATA[food production]]></category>
		<category><![CDATA[fragility]]></category>
		<category><![CDATA[FUTURE]]></category>
		<category><![CDATA[GHG]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[graco]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[Intergovernmental]]></category>
		<category><![CDATA[intergovernmental panel on climate change]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[IPCC]]></category>
		<category><![CDATA[irrigation]]></category>
		<category><![CDATA[irrigation system]]></category>
		<category><![CDATA[key]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[Lets]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[machine]]></category>
		<category><![CDATA[methane]]></category>
		<category><![CDATA[methane ch4]]></category>
		<category><![CDATA[none]]></category>
		<category><![CDATA[nothing]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[Panel]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[plant diseases]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[Pumps]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[syringe]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[temperature rise]]></category>
		<category><![CDATA[warming]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water availability]]></category>
		<category><![CDATA[water consumption]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[world temperatures]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.3-d-l.com/?p=61</guid>
		<description><![CDATA[Global warming because of engine polutants still the number on cause. Those global warming unfortunately also impacting on farm areas. Many farming complain that the age of their farm product are lesser while the production cost are getting higher. That was because farm industry are connected into weather or climate. 
Climate are now hard to [...]]]></description>
			<content:encoded><![CDATA[<p>Global warming because of engine polutants still the number on cause. Those global warming unfortunately also impacting on farm areas. Many farming complain that the age of their farm product are lesser while the production cost are getting higher. That was because farm industry are connected into weather or climate. </p>
<p>Climate are now hard to be predicted, because of global warming, the most obvious example is storms. We know that storms attacks are reported increased every year. According to the Intergovernmental Panel on Climate Change (IPCC), each increase in air temperature of 2 degrees Celsius will reduce agricultural production of China and Bangladesh is 30 percent in 2050. With those data an average temperature rise from 0.10 to 0.3 degrees Celsius per decade. Best girls in Dubai, find our <a href="http://www.dubaiescortguide.com" target="_blank">Dubai Escort</a><br />
<span id="more-61"></span><br />
The increase in world temperatures will bring tremendous impact follow-up, which none of the joints of human life and living beings be free from it. Food production declines, fluctuations and distribution of water availability is interrupted, pests and plant diseases and man crazy. Climate change ultimately threatens the sustainability of life.</p>
<p>The most worrisome aspect is the fragility of the food, the impact is we become dependent on food imports. Farmers must be convinced that farming practices need to be changed. With the varieties, how to plant, and certain irrigation system, farmers can reduce emissions of one GHG, methane (CH4), from farm fields.</p>
<p>The best varieties could be get if you got knowledge in water controlling. We do know that water consumption ruling the result of your farm varieties products. Using proper technologies on controlling the irrigation system on your farm is the key on it. For those purposes getting the correct pumps for irrigation process is necessary. Pumps and dispensing system such as graco pumps and efd dispenser with the best water syringe will help you on reducing the production cost.</p>
<p>Lets used technology to push forward your income / production, the investment on buying certain machine might be expensive, but rather then being sitting duck and struck by global warming effect that might cause more lost, then the investment are nothing compare then your production in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3-d-l.com/global-warming-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math knowledge in farm industry</title>
		<link>http://www.3-d-l.com/math-usage-in-farm-industry/</link>
		<comments>http://www.3-d-l.com/math-usage-in-farm-industry/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 04:22:37 +0000</pubDate>
		<dc:creator>dmin</dc:creator>
				<category><![CDATA[FARMER]]></category>
		<category><![CDATA[Farmers]]></category>
		<category><![CDATA[acre]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[Algebra]]></category>
		<category><![CDATA[algebra help]]></category>
		<category><![CDATA[algebra homework help]]></category>
		<category><![CDATA[answer]]></category>
		<category><![CDATA[Basic]]></category>
		<category><![CDATA[bushel]]></category>
		<category><![CDATA[Calculus]]></category>
		<category><![CDATA[calculus help]]></category>
		<category><![CDATA[conversions]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[farm]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[farming industry]]></category>
		<category><![CDATA[farming locations]]></category>
		<category><![CDATA[fraction]]></category>
		<category><![CDATA[grain]]></category>
		<category><![CDATA[grain elevators]]></category>
		<category><![CDATA[grain prices]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[homework]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[Intend]]></category>
		<category><![CDATA[kilometers]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[Locations]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[math answers]]></category>
		<category><![CDATA[math concepts]]></category>
		<category><![CDATA[math help]]></category>
		<category><![CDATA[math homework help]]></category>
		<category><![CDATA[math problems]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[perspective]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[physics help]]></category>
		<category><![CDATA[Precalculus]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[producers]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[proportions]]></category>
		<category><![CDATA[purpose]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[size of an acre]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[ton]]></category>
		<category><![CDATA[units and measurements]]></category>
		<category><![CDATA[usage]]></category>
		<category><![CDATA[usage of math]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[variety]]></category>

		<guid isPermaLink="false">http://www.3-d-l.com/?p=34</guid>
		<description><![CDATA[What did you think about merging mathematics and farm industry? Like it or not math is the answer and important elements in your life. Mathematics has enabled farming to be more economically efficient and has increased productivity. Farmers use mathematics as a system of organization to effectively utilize their time and manage their money. Farmers [...]]]></description>
			<content:encoded><![CDATA[<p>What did you think about merging mathematics and farm industry? Like it or not math is the answer and important elements in your life. Mathematics has enabled farming to be more economically efficient and has increased productivity. Farmers use mathematics as a system of organization to effectively utilize their time and manage their money. Farmers use numbers everyday for a variety of tasks, from measuring and weighing, to land marking.  Intend to explore more in farming industry learn <a href="http://www.tutorvista.com/math-problems" target="_blank">Math problems</a> in farming before you start.<span id="more-34"></span><br />
<br />
Obviously, numbers are an integral part of farming. Locations and machines are commonly described or labeled with numbers. More importantly, however, is what these numbers mean. The numbers are not arbitrarily assigned; they have a purpose.<br />
<br />
One of the most frequently used math concepts on the farm is the use of proportions. Units and measurements used in farming are fairly unfamiliar to other areas. We can use proportions to make conversions from the unfamiliar to the familiar. Land is measured in acres, for example. It is hard to understand the size of an acre because our minds are trained to visualize miles or kilometers.<br />
We can use conversions to put an acre into perspective. Professionals who work in grain elevators frequently use conversions. Grain prices are often given per ton, but producers want to know the price per bushel. Agriculture specialists are required to do these conversions quickly and accurately.<br />
<br />
The basic of math comes from Calculus and Algebra and <a href="http://www.tutorvista.com/fractions" target="_blank">fraction</a>. Now that you have known the usage of math, start tutoring your children on <a href="http://www.tutorvista.com/homework-help" target="_blank">homework help</a>. Either in <a href="http://www.tutorvista.com/calculus-help" target="_blank">Calculus help</a> or <a href="http://www.tutorvista.com/algebra-help" target="_blank">Algebra help</a> or <a href="http://www.tutorvista.com/calculus-help" target="_blank">Calculus help</a> or <a href="http://www.tutorvista.com/math-help" target="_blank">math help</a> for your elementary.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3-d-l.com/math-usage-in-farm-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DAIRY COWS</title>
		<link>http://www.3-d-l.com/dairy-cows/</link>
		<comments>http://www.3-d-l.com/dairy-cows/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 10:19:25 +0000</pubDate>
		<dc:creator>dmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[addition]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[Agricultural]]></category>
		<category><![CDATA[agricultural statistics service]]></category>
		<category><![CDATA[animal]]></category>
		<category><![CDATA[Ayrshire]]></category>
		<category><![CDATA[Ayrshires]]></category>
		<category><![CDATA[birth]]></category>
		<category><![CDATA[black nose]]></category>
		<category><![CDATA[breed]]></category>
		<category><![CDATA[Breeds]]></category>
		<category><![CDATA[Brown Swiss]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[calf]]></category>
		<category><![CDATA[Calves]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[combination]]></category>
		<category><![CDATA[county]]></category>
		<category><![CDATA[county michigan]]></category>
		<category><![CDATA[cow]]></category>
		<category><![CDATA[cows]]></category>
		<category><![CDATA[dairy]]></category>
		<category><![CDATA[dairy breeds]]></category>
		<category><![CDATA[dairy cattle]]></category>
		<category><![CDATA[dairy cows]]></category>
		<category><![CDATA[dairy farms]]></category>
		<category><![CDATA[dairy herds]]></category>
		<category><![CDATA[dairy producers]]></category>
		<category><![CDATA[diverse group]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[farm]]></category>
		<category><![CDATA[fawn]]></category>
		<category><![CDATA[feed]]></category>
		<category><![CDATA[flavor]]></category>
		<category><![CDATA[Function]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[Guernsey]]></category>
		<category><![CDATA[Holstein]]></category>
		<category><![CDATA[Holsteins]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Hutches]]></category>
		<category><![CDATA[Jersey]]></category>
		<category><![CDATA[Jerseys]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[mahogany]]></category>
		<category><![CDATA[majority]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[mature size]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[milk]]></category>
		<category><![CDATA[milkfat]]></category>
		<category><![CDATA[Milking]]></category>
		<category><![CDATA[milking shorthorn]]></category>
		<category><![CDATA[Montcalm County]]></category>
		<category><![CDATA[muzzle]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[national agricultural statistics]]></category>
		<category><![CDATA[national agricultural statistics service]]></category>
		<category><![CDATA[nose]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[pattern]]></category>
		<category><![CDATA[pigmentation]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[ring]]></category>
		<category><![CDATA[roan]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[shade]]></category>
		<category><![CDATA[Shorthorn]]></category>
		<category><![CDATA[Shorthorns]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[swiss breed]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[tail]]></category>
		<category><![CDATA[tongue]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[variation]]></category>
		<category><![CDATA[yellow pigmentation]]></category>

		<guid isPermaLink="false">http://www.3-d-l.com/?p=15</guid>
		<description><![CDATA[Dairy Cows
Montcalm County, Michigan is home to almost 140 dairy farms. Dairy herds range in size from as small as 10 cows to as many as 1800 cows. This large variation in size is a function of an extraordinarily diverse group of dairy producers throughout the county. 
The National Agricultural Statistics Service estimated that Montcalm [...]]]></description>
			<content:encoded><![CDATA[<p>Dairy Cows<br />
Montcalm County, Michigan is home to almost 140 dairy farms. Dairy herds range in size from as small as 10 cows to as many as 1800 cows. This large variation in size is a function of an extraordinarily diverse group of dairy producers throughout the county. </p>
<p>The National Agricultural Statistics Service estimated that Montcalm County dairy farms produced 205 million pounds of milk in 1999, up from 145 million in 1998. Montcalm County ranks 6th in the state in total milk produced. <a href="http://www.escortsdubai.net" target="_blank">Dubai Escorts</a><br />
<span id="more-15"></span><br />
Breeds<br />
Feed &#038; Nutrition<br />
Housing<br />
Milking<br />
Marketing</p>
<p>Breeds</p>
<p> 	The vast majority of dairy cows in Montcalm County are Holsteins. Most Holsteins are readily identified by their black and white spots, although some have a red and white color pattern. A healthy Holstein calf weighs 90 pounds at birth. A mature Holstein (3 years of age) weighs 1500 pounds. Holsteins are the most popular breed of dairy cattle in the United States, comprising about 90% of the cow’s milk produced in the US. This is primarily because Holsteins excel at producing large quantities of milk.</p>
<p>The Jersey is the second most common breed in Montcalm County. Jerseys very greatly in color, but they are characterized by a shade of fawn with or without white markings. Their muzzle is black encircled by a light colored ring, and the tongue and switch may be either white or black. Jerseys are the smallest of dairy breeds, with a mature size of about 1000 pounds. Jerseys are noted for having the highest milkfat of any breed. </p>
<p>In addition to Holstein and Jersey, Montcalm County is home to a limited number of Brown Swiss, Guernsey, Ayrshire, and Milking Shorthorn dairy cows. </p>
<p>The Brown Swiss breed originated in Switzerland and is the oldest of the pure dairy breeds. Brown Swiss are known for their long life and outstanding feet and legs. They are colored solid brown with a black nose, tongue and tail. </p>
<p>The Guernsey is a shade of fawn, either solid or with white markings, with golden yellow pigmentation. The breed is moderate in size with mature cows weighing 1,150 pounds. The Guernsey is noted for the superior flavor of its golden-colored milk – naturally high in all milk solids.</p>
<p>Ayrshires are deep cherry red, mahogany, brown or a combination of any of these colors with white or white alone. A mature Ayrshire weighs at least 1,200 pounds. Ayrshires are characterized by strongly attached, evenly balanced, well shaped udders.</p>
<p>Milking Shorthorns are either red, red and white, or roan. Milking Shorthorns are known for their excellent reproductive efficiency and long life.</p>
<p>Feed &#038; Nutrition</p>
<p>The vast majority of dairy cows in Montcalm County are Holsteins. Most Holsteins are readily identified by their black and white spots, although some have a red and white color pattern. A healthy Holstein calf weighs 90 pounds at birth. A mature Holstein (3 years of age) weighs 1500 pounds. Holsteins are the most popular breed of dairy cattle in the United States, comprising about 90% of the cow’s milk produced in the US. This is primarily because Holsteins excel at producing large quantities of milk.	 </p>
<p>The Jersey is the second most common breed in Montcalm County. Jerseys very greatly in color, but they are characterized by a shade of fawn with or without white markings. Their muzzle is black encircled by a light colored ring, and the tongue and switch may be either white or black. Jerseys are the smallest of dairy breeds, with a mature size of about 1000 pounds. Jerseys are noted for having the highest milkfat of any breed. </p>
<p>In addition to Holstein and Jersey, Montcalm County is home to a limited number of Brown Swiss, Guernsey, Ayrshire, and Milking Shorthorn dairy cows. </p>
<p>The Brown Swiss breed originated in Switzerland and is the oldest of the pure dairy breeds. Brown Swiss are known for their long life and outstanding feet and legs. They are colored solid brown with a black nose, tongue and tail. </p>
<p>The Guernsey is a shade of fawn, either solid or with white markings, with golden yellow pigmentation. The breed is moderate in size with mature cows weighing 1,150 pounds. The Guernsey is noted for the superior flavor of its golden-colored milk – naturally high in all milk solids.</p>
<p>Ayrshires are deep cherry red, mahogany, brown or a combination of any of these colors with white or white alone. A mature Ayrshire weighs at least 1,200 pounds. Ayrshires are characterized by strongly attached, evenly balanced, well shaped udders.</p>
<p>Milking Shorthorns are either red, red and white, or roan. Milking Shorthorns are known for their excellent reproductive efficiency and long life.</p>
<p>Housing</p>
<p>Dairy housing facilities range widely by farm and age of the animal. Calves are typically housed individually to prevent respiratory and other diseases from spreading from one animal to another. Calves need a dry, draft-free environment. Hutches or individual pens in a larger building are the most common housing arrangements for calves.As calves age, they are grouped by size. A common way to house heifers is in open fronted buildings designed to minimize labor requirements during feeding and manure removal.	 </p>
<p>Most dairy cows in Montcalm County are housed in either stanchion barns or freestall barns. Some are given access to an open corral or pasture. Stanchion barns, sometimes called stall barns, are the more traditional type of dairy cow housing. Because each cow has her own stall, stanchion barns allow for more individual attention for cows. However, the disadvantages of stanchion barns include having to stoop down during milking and increased labor for distributing feed to each individual cow. </p>
<p>Most new housing facilities built today are freestall barns. Freestalls are simple in design, allowing each individual cow to select her own stall to lie in. The cow makes her own decision when she wants to exit the stall and move to the feed bunk or water trough. Many different bases for freestalls are used throughout the county including sawdust, sand, or mattresses made of rubber. Another major advantage of freestalls is the ability to feed all cows along a fence line by a feed wagon or truck. In addition, freestalls allow for ease of grouping cows by production or other management considerations like stage in reproductive life.</p>
<p>Milking</p>
<p>While each individual farm may have its own standard operating procedure for milking cows, there are some key steps that nearly every farm follows. Once the cow enters the milking parlor or stanchion barn where she will be milked, the cow’s udder is cleaned. This may be done by wiping the udder with a clean, dry cloth and coating the cow’s four teats with a cleaning solution containing iodine or some other sanitizer. This process does<br />
two things: removes dirt and bacteria to ensure a clean milk supply and stimulates the cow to “let down” or release her milk. After 15 to 20 seconds of contact time to kill bacteria and stimulate milk let down, the teats are then wiped clean with a towel or cloth and the milking unit is applied. The milking unit creates a controlled vacuum that opens the teat end and allows milk to flow out. The vacuum does not hurt the cow, operating similarly to the action of a suckling calf or a baby sucking his thumb. Many milking units are automated so they release automatically from the cow’s teats when milk flow slows. It takes approximately five minutes to milk a cow. Once the milking unit is removed, teats are dipped with a safe, proven teat dip containing an effective germicide. During this process, milk is never exposed to air. It travels through the milking unit through sanitized pipelines to a refrigerated storage tank where it is quickly cooled to 45°F or lower.</p>
<p>Marketing</p>
<p>Most Montcalm family farms are members of milk marketing cooperatives. These cooperatives are owned and controlled by the member patrons. Often a single farm does not produce enough milk to ship an entire truckload to a milk processing facility. The cooperatives market the farmers’ milk as a group, shipping truckloads of milk to various processing facilities across the state. Milk is either bottled for the fluid market or manufactured into one of many scrumptious dairy products like ice cream, yogurt, butter or cheese. </p>
<p>The northern part of Montcalm County is home to a large Amish community. Many Amish make all or part of their living from the dairy business. Milk from many of the Amish farms is shipped to the Farm Country Cheese House, located south of Lakeview. Visitors have an opportunity to watch cheese making and select from a wide variety of cheeses for purchase when visiting the Farm Country Cheese House.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3-d-l.com/dairy-cows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COW&#8217;S MILK IS FOR CALVES, NOT HUMANS</title>
		<link>http://www.3-d-l.com/cows-milk-is-for-calves-not-humans/</link>
		<comments>http://www.3-d-l.com/cows-milk-is-for-calves-not-humans/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 10:17:39 +0000</pubDate>
		<dc:creator>dmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[addition]]></category>
		<category><![CDATA[ammonia]]></category>
		<category><![CDATA[amount]]></category>
		<category><![CDATA[anesthesia]]></category>
		<category><![CDATA[animal]]></category>
